Output Area at TQ446842: Country of birth
Location Type: Output Areas, ONS Geographic Code: E00000054
added to comparison list.
Key Facts
All Residents | 426 |
Male | 221 |
Female | 204 |
Households | 112 |
Population Density (people/km2) | 12,276.7 |
Postcodes Covered
IG11 8EA
IG11 8RU
IG11 9XJ
IG11 9XL
IG11 9XQ
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
Table Code | ts004 |
Issued | 2022-12-13 |
Unit of Measure | Person |
Number of Response Options | 12 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their country of birth. The estimates are as at Census Day, 21 March 2021.
Summary
The country in which a person was born.
For people not born in one of in the four parts of the UK, there was an option to select "elsewhere".
People who selected "elsewhere" were asked to write in the current name for their country of birth.
Country of birth: Total | 427 |
---|---|
Europe | 281 |
Europe: United Kingdom | 179 |
Europe: EU countries | 90 |
Europe: EU countries: European Union EU14 | 13 |
Europe: EU countries: European Union EU8 | 18 |
Europe: EU countries: European Union EU2 | 59 |
Europe: EU countries: All other EU countries | 0 |
Europe: Non-EU countries | 12 |
Europe: Non-EU countries: All other non-EU countries | 12 |
Africa | 15 |
Middle East and Asia | 123 |
The Americas and the Caribbean | 8 |
Antarctica and Oceania (including Australasia) and Other | 0 |
British Overseas | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen. Try rotating your fondleslab into landscape mode and refreshing the page.