Output Area at TQ438847: Multi religion households
Location Type: Output Areas, ONS Geographic Code: E00000067
added to comparison list.
Key Facts
All Residents | 351 |
Male | 171 |
Female | 180 |
Households | 127 |
Population Density (people/km2) | 12,491.1 |
Postcodes Covered
IG11 8LB
IG11 8PZ
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
Table Code | ts075 |
Issued | 2022-11-29 |
Unit of Measure | Household |
Number of Response Options | 7 |
This dataset provides Census 2021 estimates that classify households in England and Wales by multi religion households. The estimates are as at Census Day, 21 March 2021.
Summary
Classifies households by whether members identify with the same religion, no religion, did not answer the question, or a combination of these options.
This question was voluntary and the variable includes those who answered the question alongside those who chose not to.
Multi religion household: Total | 127 |
---|---|
One-person household | 32 |
Multi-person household: No people stated their religion | 3 |
Multi-person household: Same religion (at least one person has stated a religion but the household may include people who di | 67 |
Multi-person household: No religion (household may include people who did not state their religion) | 16 |
Multi-person household: Same religion and no religion (household may include people who did not state their religion) | 7 |
Multi-person household: At least two different religions stated (household may include people with no religion and who did n | 2 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen. Try rotating your fondleslab into landscape mode and refreshing the page.