
Output Area at TQ440846: Country of birth
Location Type: Output Areas, ONS Geographic Code: E00000069
added to comparison list.
Key Facts
All Residents | 480 |
Male | 228 |
Female | 252 |
Households | 161 |
Population Density (people/km2) | 17,977.5 |
Postcodes Covered
IG11 8FQ
IG11 8LE
IG11 8PA
IG11 8PX
IG11 8QJ
IG11 8QT
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
Table Code | ts004 |
Issued | 2022-12-13 |
Unit of Measure | Person |
Number of Response Options | 12 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their country of birth. The estimates are as at Census Day, 21 March 2021.
Summary
The country in which a person was born.
For people not born in one of in the four parts of the UK, there was an option to select "elsewhere".
People who selected "elsewhere" were asked to write in the current name for their country of birth.
Country of birth: Total | 483 |
---|---|
Europe | 294 |
Europe: United Kingdom | 229 |
Europe: EU countries | 50 |
Europe: EU countries: European Union EU14 | 13 |
Europe: EU countries: European Union EU8 | 22 |
Europe: EU countries: European Union EU2 | 10 |
Europe: EU countries: All other EU countries | 5 |
Europe: Non-EU countries | 15 |
Europe: Non-EU countries: All other non-EU countries | 15 |
Africa | 117 |
Middle East and Asia | 61 |
The Americas and the Caribbean | 11 |
Antarctica and Oceania (including Australasia) and Other | 0 |
British Overseas | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.