Output Area at TQ488851: Country of birth
Location Type: Output Areas, ONS Geographic Code: E00000086
added to comparison list.
Key Facts
All Residents | 356 |
Male | 169 |
Female | 187 |
Households | 119 |
Population Density (people/km2) | 12,852.0 |
Postcodes Covered
RM9 5ED
RM9 5EH
RM9 5EL
RM9 5ER
RM9 5ET
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
Table Code | ts004 |
Issued | 2022-12-13 |
Unit of Measure | Person |
Number of Response Options | 12 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their country of birth. The estimates are as at Census Day, 21 March 2021.
Summary
The country in which a person was born.
For people not born in one of in the four parts of the UK, there was an option to select "elsewhere".
People who selected "elsewhere" were asked to write in the current name for their country of birth.
Country of birth: Total | 356 |
---|---|
Europe | 275 |
Europe: United Kingdom | 212 |
Europe: EU countries | 54 |
Europe: EU countries: European Union EU14 | 15 |
Europe: EU countries: European Union EU8 | 23 |
Europe: EU countries: European Union EU2 | 16 |
Europe: EU countries: All other EU countries | 0 |
Europe: Non-EU countries | 9 |
Europe: Non-EU countries: All other non-EU countries | 9 |
Africa | 33 |
Middle East and Asia | 42 |
The Americas and the Caribbean | 6 |
Antarctica and Oceania (including Australasia) and Other | 0 |
British Overseas | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen. Try rotating your fondleslab into landscape mode and refreshing the page.