
Output Area at TQ251826: Country of birth
Location Type: Output Areas, ONS Geographic Code: E00002682
added to comparison list.
Key Facts
All Residents | 395 |
Male | 185 |
Female | 210 |
Households | 198 |
Population Density (people/km2) | 19,949.5 |
Postcodes Covered
NW6 5FA
NW6 5LH
NW6 5PP
NW6 5PS
W9 2EX
NW6 5GY
NW6 5GZ
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
Table Code | ts004 |
Issued | 2022-12-13 |
Unit of Measure | Person |
Number of Response Options | 12 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their country of birth. The estimates are as at Census Day, 21 March 2021.
Summary
The country in which a person was born.
For people not born in one of in the four parts of the UK, there was an option to select "elsewhere".
People who selected "elsewhere" were asked to write in the current name for their country of birth.
Country of birth: Total | 394 |
---|---|
Europe | 251 |
Europe: United Kingdom | 127 |
Europe: EU countries | 85 |
Europe: EU countries: European Union EU14 | 46 |
Europe: EU countries: European Union EU8 | 19 |
Europe: EU countries: European Union EU2 | 14 |
Europe: EU countries: All other EU countries | 6 |
Europe: Non-EU countries | 39 |
Europe: Non-EU countries: All other non-EU countries | 39 |
Africa | 42 |
Middle East and Asia | 75 |
The Americas and the Caribbean | 22 |
Antarctica and Oceania (including Australasia) and Other | 4 |
British Overseas | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.