Output Area at TQ300813: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00004522
added to comparison list.
Key Facts
| All Residents | 334 |
| Male | 177 |
| Female | 157 |
| Households | 174 |
| Population Density (people/km2) | 6,958.3 |
Postcodes Covered
WC1A 1AB
WC1A 1BL
WC1A 1BS
WC1A 1DE
WC1A 1DG
WC1A 1JD
WC1A 1JH
WC1A 1JR
WC1B 3NZ
WC1B 3PH
WC1B 3PP
WC1B 3QA
WC1B 3QB
WC1B 3SR
WC1V 6PA
WC1V 6PB
WC2H 8AB
WC2H 8AG
WC2H 8AJ
WC2H 8AP
WC2H 8AR
WC2H 8DP
WC2H 8DR
WC2H 8DW
WC2H 8DX
WC2H 8DY
WC2H 8EB
WC2H 8EE
WC2H 8EG
WC2H 8EH
WC2H 8EJ
WC2H 8EL
WC2H 8EP
WC2H 8HQ
WC2H 8LA
WC2H 8LE
WC2H 8LH
WC2H 8LQ
WC2H 8LW
WC2H 8NH
WC2H 8NJ
WC2H 8NU
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 335 |
|---|---|
| Asian, Asian British or Asian Welsh | 73 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 23 |
| Asian, Asian British or Asian Welsh: Chinese | 24 |
| Asian, Asian British or Asian Welsh: Indian | 9 |
| Asian, Asian British or Asian Welsh: Pakistani | 3 |
| Asian, Asian British or Asian Welsh: Other Asian | 14 |
| Black, Black British, Black Welsh, Caribbean or African | 22 |
| Black, Black British, Black Welsh, Caribbean or African: African | 14 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 8 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 27 |
| Mixed or Multiple ethnic groups: White and Asian | 8 |
| Mixed or Multiple ethnic groups: White and Black African | 1 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 1 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 17 |
| White | 183 |
| White: English, Welsh, Scottish, Northern Irish or British | 96 |
| White: Irish | 8 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 1 |
| White: Other White | 78 |
| Other ethnic group | 30 |
| Other ethnic group: Arab | 10 |
| Other ethnic group: Any other ethnic group | 20 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description