Output Area at SD734063: Passports held
Location Type: Output Areas, ONS Geographic Code: E00024585
added to comparison list.
Key Facts
| All Residents | 472 |
| Male | 245 |
| Female | 227 |
| Households | 186 |
| Population Density (people/km2) | 2,890.4 |
Postcodes Covered
BL4 7ED
BL4 7EH
BL4 7EJ
BL4 7EL
BL4 7EN
BL4 7ER
BL4 7ET
BL4 7EU
BL4 7EY
BL4 7JE
BL4 7LE
BL4 7LJ
BL4 7LQ
BL4 7LX
BL4 7NG
BL78 1AA
BL78 1AB
BL78 1AD
BL78 1AE
BL78 1AJ
BL78 1AP
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 472 |
|---|---|
| Europe | 368 |
| Europe: United Kingdom | 332 |
| Europe: Ireland | 1 |
| Europe: Other Europe | 35 |
| Europe: Other Europe: EU Member countries | 35 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 1 |
| Europe: Other Europe: EU Member countries: Italy | 11 |
| Europe: Other Europe: EU Member countries: Portugal | 2 |
| Europe: Other Europe: EU Member countries: Spain | 11 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 6 |
| Europe: Other Europe: EU Member countries: Romania | 1 |
| Europe: Other Europe: EU Member countries: Other EU countries | 3 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 0 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 15 |
| Middle East and Asia: Middle East | 1 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 14 |
| Middle East and Asia: South-East Asia | 0 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 0 |
| The Americas and the Caribbean: North America and the Caribbean | 0 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 1 |
| British Overseas Territories | 0 |
| No passport held | 88 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description