Output Area at SD738049: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00024833
added to comparison list.
Key Facts
| All Residents | 378 |
| Male | 183 |
| Female | 195 |
| Households | 189 |
| Population Density (people/km2) | 1,667.4 |
Postcodes Covered
BL4 7NN
BL4 9BF
BL4 9LA
BL4 9LD
BL4 9LE
BL4 9LG
BL4 9LH
BL4 9LJ
BL4 9LL
BL4 9LP
BL4 9LQ
BL4 9LR
BL4 9LS
BL4 9LU
BL4 9NE
BL4 9NF
BL4 9NG
BL4 9TN
BL4 9TP
BL4 9SF
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 378 |
|---|---|
| Asian, Asian British or Asian Welsh | 21 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 4 |
| Asian, Asian British or Asian Welsh: Pakistani | 17 |
| Asian, Asian British or Asian Welsh: Other Asian | 0 |
| Black, Black British, Black Welsh, Caribbean or African | 7 |
| Black, Black British, Black Welsh, Caribbean or African: African | 6 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 4 |
| Mixed or Multiple ethnic groups: White and Asian | 0 |
| Mixed or Multiple ethnic groups: White and Black African | 2 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 2 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 0 |
| White | 346 |
| White: English, Welsh, Scottish, Northern Irish or British | 327 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 1 |
| White: Other White | 18 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description