Output Area at SJ859992: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00025969
added to comparison list.
Key Facts
| All Residents | 466 |
| Male | 255 |
| Female | 211 |
| Households | 172 |
| Population Density (people/km2) | 2,932.7 |
Postcodes Covered
M40 7DA
M40 7DB
M40 7DF
M40 7DX
M40 7DY
M40 7DZ
M40 7HJ
M40 7HP
M40 7HQ
M40 7HR
M40 7HW
M40 7LW
M40 7LX
M40 7XG
M40 8EL
M40 7RY
M40 7QY
M40 7RW
M40 7QZ
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 466 |
|---|---|
| Asian, Asian British or Asian Welsh | 37 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 21 |
| Asian, Asian British or Asian Welsh: Indian | 5 |
| Asian, Asian British or Asian Welsh: Pakistani | 8 |
| Asian, Asian British or Asian Welsh: Other Asian | 3 |
| Black, Black British, Black Welsh, Caribbean or African | 72 |
| Black, Black British, Black Welsh, Caribbean or African: African | 64 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 8 |
| Mixed or Multiple ethnic groups | 24 |
| Mixed or Multiple ethnic groups: White and Asian | 0 |
| Mixed or Multiple ethnic groups: White and Black African | 9 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 8 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 7 |
| White | 306 |
| White: English, Welsh, Scottish, Northern Irish or British | 254 |
| White: Irish | 12 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 2 |
| White: Other White | 38 |
| Other ethnic group | 27 |
| Other ethnic group: Arab | 14 |
| Other ethnic group: Any other ethnic group | 13 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description