Output Area at SD839012: Passports held
Location Type: Output Areas, ONS Geographic Code: E00026071
added to comparison list.
Key Facts
| All Residents | 401 |
| Male | 198 |
| Female | 203 |
| Households | 123 |
| Population Density (people/km2) | 8,891.4 |
Postcodes Covered
M7 2BF
M7 2WS
M7 2WX
M7 2WY
M7 2ZA
M7 4SN
M7 4TD
M7 4ZA
M7 4ZT
M8 0BD
M8 0JR
M8 2AA
M8 2AR
M8 2AZ
M8 2BJ
M8 2BL
M8 2BW
M8 2DE
M8 2EF
M8 2EN
M8 2EQ
M8 2EX
M8 2EY
M8 2EZ
M8 4YZ
M8 9AA
M8 9AB
M8 9AE
M8 9AF
M8 9AT
M8 9AU
M8 9AW
M8 9AX
M8 9AY
M8 9EE
M8 9ER
M8 9FG
M8 9HD
M8 9HJ
M8 9QT
M8 9QU
M8 9SB
M8 2FE
M8 2FB
M8 2FJ
M8 2FS
M8 2FR
M8 2FQ
M8 2FP
M8 2FN
M8 2FT
M8 2FU
M8 2FW
M8 2FX
M8 2FY
M8 2FZ
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 398 |
|---|---|
| Europe | 312 |
| Europe: United Kingdom | 261 |
| Europe: Ireland | 1 |
| Europe: Other Europe | 50 |
| Europe: Other Europe: EU Member countries | 49 |
| Europe: Other Europe: EU Member countries: France | 2 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 2 |
| Europe: Other Europe: EU Member countries: Portugal | 3 |
| Europe: Other Europe: EU Member countries: Spain | 11 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 5 |
| Europe: Other Europe: EU Member countries: Romania | 5 |
| Europe: Other Europe: EU Member countries: Other EU countries | 21 |
| Europe: Other Europe: Rest of Europe | 1 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 1 |
| Africa | 3 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 3 |
| Middle East and Asia | 44 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 43 |
| Middle East and Asia: South-East Asia | 1 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 3 |
| The Americas and the Caribbean: North America and the Caribbean | 3 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 36 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description