Output Area at SJ890845: Passports held
Location Type: Output Areas, ONS Geographic Code: E00030042
added to comparison list.
Key Facts
| All Residents | 419 |
| Male | 187 |
| Female | 232 |
| Households | 164 |
| Population Density (people/km2) | 2,773.0 |
Postcodes Covered
SK12 1GL
SK12 1GT
SK12 1GU
SK7 0AF
SK7 0AU
SK7 0AY
SK7 0BA
SK7 0BG
SK7 0BQ
SK7 0DN
SK7 0DR
SK7 0DZ
SK7 0EA
SK7 0EB
SK7 0ED
SK7 1AA
SK7 1AB
SK7 1AD
SK7 1AF
SK7 1AL
SK7 1AQ
SK7 1AW
SK7 1BD
SK7 1HG
SK7 1HH
SK7 1JJ
SK7 1JN
SK7 1JP
SK7 1LL
SK7 1WQ
SK7 1YJ
SK7 2BE
SK7 2BX
SK7 2BY
SK7 2BZ
SK7 2DG
SK7 2DH
SK7 2DJ
SK7 2DX
SK7 3FZ
SK7 0EQ
SK7 0ES
SK7 0ET
SK7 0EU
SK7 0EJ
SK7 0EG
SK7 0EW
SK7 0EX
SK7 0FE
SK7 0FB
SK7 0FA
SK7 0FF
SK7 0FG
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 418 |
|---|---|
| Europe | 398 |
| Europe: United Kingdom | 389 |
| Europe: Ireland | 4 |
| Europe: Other Europe | 5 |
| Europe: Other Europe: EU Member countries | 5 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 2 |
| Europe: Other Europe: EU Member countries: Italy | 2 |
| Europe: Other Europe: EU Member countries: Portugal | 0 |
| Europe: Other Europe: EU Member countries: Spain | 1 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 0 |
| Europe: Other Europe: EU Member countries: Romania | 0 |
| Europe: Other Europe: EU Member countries: Other EU countries | 0 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 0 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 6 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 2 |
| Middle East and Asia: Southern Asia | 0 |
| Middle East and Asia: South-East Asia | 4 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 0 |
| The Americas and the Caribbean: North America and the Caribbean | 0 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 1 |
| British Overseas Territories | 0 |
| No passport held | 13 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description