Output Area at SJ751887: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00030801
added to comparison list.
Key Facts
| All Residents | 332 |
| Male | 148 |
| Female | 184 |
| Households | 123 |
| Population Density (people/km2) | 2,608.0 |
Postcodes Covered
WA14 4JP
WA14 4JW
WA14 4LD
WA14 4LF
WA14 4LG
WA14 4LQ
WA14 5BN
WA14 5EN
WA14 5GZ
WA14 5NL
WA14 5PP
WA14 5RA
WA14 5RB
WA14 5UW
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 333 |
|---|---|
| Asian, Asian British or Asian Welsh | 56 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 19 |
| Asian, Asian British or Asian Welsh: Indian | 9 |
| Asian, Asian British or Asian Welsh: Pakistani | 23 |
| Asian, Asian British or Asian Welsh: Other Asian | 5 |
| Black, Black British, Black Welsh, Caribbean or African | 6 |
| Black, Black British, Black Welsh, Caribbean or African: African | 3 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 3 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 11 |
| Mixed or Multiple ethnic groups: White and Asian | 2 |
| Mixed or Multiple ethnic groups: White and Black African | 2 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 1 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 6 |
| White | 256 |
| White: English, Welsh, Scottish, Northern Irish or British | 241 |
| White: Irish | 3 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 12 |
| Other ethnic group | 4 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 4 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description