Output Area at SJ742921: Passports held
Location Type: Output Areas, ONS Geographic Code: E00030919
added to comparison list.
Key Facts
| All Residents | 481 |
| Male | 242 |
| Female | 238 |
| Households | 196 |
| Population Density (people/km2) | 53.8 |
Postcodes Covered
M31 4AA
M31 4AB
M31 4AD
M31 4AE
M31 4AG
M31 4AJ
M31 4AP
M31 4AQ
M31 4AS
M31 4AT
M31 4AW
M31 4AY
M31 4AZ
M31 4BA
M31 4BB
M31 4BD
M31 4BE
M31 4BF
M31 4BH
M31 4BJ
M31 4BL
M31 4BX
M31 4DD
M31 4NW
M31 4QJ
M31 4QR
M31 4QU
M31 4QW
M31 4QZ
M31 4RA
M31 4RG
M31 4RH
M31 4RL
M31 4TG
M31 4UG
M31 4WY
M31 4WZ
M31 4XL
M31 4YR
M31 4ZU
M33 5RJ
M41 6JE
WA13 9TY
M31 4RN
M31 4RP
M31 4RQ
M31 4SF
M31 4SE
M31 4SW
M31 4TE
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 482 |
|---|---|
| Europe | 405 |
| Europe: United Kingdom | 398 |
| Europe: Ireland | 1 |
| Europe: Other Europe | 6 |
| Europe: Other Europe: EU Member countries | 6 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 0 |
| Europe: Other Europe: EU Member countries: Portugal | 0 |
| Europe: Other Europe: EU Member countries: Spain | 0 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 5 |
| Europe: Other Europe: EU Member countries: Romania | 0 |
| Europe: Other Europe: EU Member countries: Other EU countries | 1 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 0 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 6 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 2 |
| Middle East and Asia: Southern Asia | 3 |
| Middle East and Asia: South-East Asia | 1 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 1 |
| The Americas and the Caribbean: North America and the Caribbean | 1 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 70 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description