Output Area at SJ445951: Passports held
Location Type: Output Areas, ONS Geographic Code: E00032631
added to comparison list.
Key Facts
| All Residents | 460 |
| Male | 218 |
| Female | 242 |
| Households | 176 |
| Population Density (people/km2) | 36.1 |
Postcodes Covered
L34 0EA
L34 0ET
L34 0JH
L34 4AE
L34 4AF
L34 4AG
L34 4AH
L34 4AJ
L34 4AQ
L34 4AR
L34 4AT
L34 6JQ
L34 7HA
L34 7HB
L34 7HD
L34 7HE
L34 7HF
L34 7HQ
L34 8HF
L34 8HG
L34 8HN
L34 9AA
L34 9AR
L34 9BA
L34 9BD
L34 9EG
L34 9EJ
L34 9EL
L34 9EN
L34 9EQ
L34 9ER
L34 9GP
L34 9GY
L34 9HA
L34 9HH
L34 9HX
L34 9HZ
L34 9JG
WA10 5QL
WA10 5QP
L34 4AX
L34 4AY
L34 4AZ
L34 4AS
L34 4AU
L34 4BA
L34 4BB
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 460 |
|---|---|
| Europe | 414 |
| Europe: United Kingdom | 406 |
| Europe: Ireland | 4 |
| Europe: Other Europe | 4 |
| Europe: Other Europe: EU Member countries | 4 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 0 |
| Europe: Other Europe: EU Member countries: Portugal | 0 |
| Europe: Other Europe: EU Member countries: Spain | 1 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 0 |
| Europe: Other Europe: EU Member countries: Romania | 0 |
| Europe: Other Europe: EU Member countries: Other EU countries | 3 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 4 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 3 |
| Africa: South and Eastern Africa | 1 |
| Middle East and Asia | 3 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 3 |
| Middle East and Asia: South-East Asia | 0 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 0 |
| The Americas and the Caribbean: North America and the Caribbean | 0 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 39 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description