Output Area at SJ294879: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00036698
added to comparison list.
Key Facts
| All Residents | 261 |
| Male | 127 |
| Female | 134 |
| Households | 117 |
| Population Density (people/km2) | 1,463.0 |
Postcodes Covered
CH43 9JN
CH43 9QT
CH43 9QX
CH43 9SX
CH43 9TA
CH43 9TG
CH43 9TH
CH43 9TJ
CH43 9TQ
CH43 9TS
CH43 9TT
CH43 9TU
CH43 9TX
CH43 9WN
CH43 9YD
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 263 |
|---|---|
| Asian, Asian British or Asian Welsh | 24 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 1 |
| Asian, Asian British or Asian Welsh: Chinese | 3 |
| Asian, Asian British or Asian Welsh: Indian | 14 |
| Asian, Asian British or Asian Welsh: Pakistani | 2 |
| Asian, Asian British or Asian Welsh: Other Asian | 4 |
| Black, Black British, Black Welsh, Caribbean or African | 2 |
| Black, Black British, Black Welsh, Caribbean or African: African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 2 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 5 |
| Mixed or Multiple ethnic groups: White and Asian | 4 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 1 |
| White | 232 |
| White: English, Welsh, Scottish, Northern Irish or British | 209 |
| White: Irish | 17 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 6 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description