Output Area at SK415929: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00039079
added to comparison list.
Key Facts
| All Residents | 437 |
| Male | 212 |
| Female | 225 |
| Households | 157 |
| Population Density (people/km2) | 1,686.0 |
Postcodes Covered
S60 1HX
S61 1AA
S61 1AB
S61 1AE
S61 1AG
S61 1AH
S61 1AL
S61 1AP
S61 1AY
S61 1AZ
S61 1BD
S61 1BE
S61 1BG
S61 1BQ
S61 1LZ
S61 1RS
S61 1SA
S61 1SZ
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 435 |
|---|---|
| Asian, Asian British or Asian Welsh | 141 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 2 |
| Asian, Asian British or Asian Welsh: Indian | 15 |
| Asian, Asian British or Asian Welsh: Pakistani | 112 |
| Asian, Asian British or Asian Welsh: Other Asian | 12 |
| Black, Black British, Black Welsh, Caribbean or African | 9 |
| Black, Black British, Black Welsh, Caribbean or African: African | 7 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 2 |
| Mixed or Multiple ethnic groups | 15 |
| Mixed or Multiple ethnic groups: White and Asian | 3 |
| Mixed or Multiple ethnic groups: White and Black African | 4 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 4 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 4 |
| White | 209 |
| White: English, Welsh, Scottish, Northern Irish or British | 112 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 15 |
| White: Roma | 24 |
| White: Other White | 58 |
| Other ethnic group | 61 |
| Other ethnic group: Arab | 15 |
| Other ethnic group: Any other ethnic group | 46 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description