Output Area at SP073919: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00046855
added to comparison list.
Key Facts
| All Residents | 604 |
| Male | 312 |
| Female | 291 |
| Households | 234 |
| Population Density (people/km2) | 409.2 |
Postcodes Covered
B42 2BE
B42 2ET
B42 2EU
B42 2EY
B42 2FX
B42 2HB
B42 2LA
B42 2LR
B42 2SP
B42 2TX
B42 2TY
B42 2UB
B44 8BW
B44 8DP
B44 8DU
B6 7AF
B6 7AP
B6 7AQ
B6 7AT
B6 7AU
B6 7AX
B6 7AY
B6 7EY
B6 7UG
B42 2GE
B42 2GR
B42 2GA
B42 2FY
B42 2GB
B42 2GD
B42 2GF
B42 2GJ
B42 2GH
B42 2GG
B42 2GL
B42 2GN
B42 2GP
B42 2GQ
B42 2GS
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 603 |
|---|---|
| Asian, Asian British or Asian Welsh | 155 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 25 |
| Asian, Asian British or Asian Welsh: Chinese | 3 |
| Asian, Asian British or Asian Welsh: Indian | 54 |
| Asian, Asian British or Asian Welsh: Pakistani | 47 |
| Asian, Asian British or Asian Welsh: Other Asian | 26 |
| Black, Black British, Black Welsh, Caribbean or African | 102 |
| Black, Black British, Black Welsh, Caribbean or African: African | 52 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 39 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 11 |
| Mixed or Multiple ethnic groups | 51 |
| Mixed or Multiple ethnic groups: White and Asian | 2 |
| Mixed or Multiple ethnic groups: White and Black African | 11 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 15 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 23 |
| White | 251 |
| White: English, Welsh, Scottish, Northern Irish or British | 188 |
| White: Irish | 5 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 58 |
| Other ethnic group | 44 |
| Other ethnic group: Arab | 7 |
| Other ethnic group: Any other ethnic group | 37 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description