Output Area at SP083853: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00047474
added to comparison list.
Key Facts
| All Residents | 420 |
| Male | 215 |
| Female | 205 |
| Households | 136 |
| Population Density (people/km2) | 3,034.7 |
Postcodes Covered
B11 1AJ
B11 1AN
B11 1AR
B11 1BL
B11 1BP
B11 1DA
B11 1JD
B11 1JT
B11 1LA
B11 1RL
B11 1RN
B11 1TB
B11 1TD
B12 0AB
B12 0DD
B12 0DF
B12 0DG
B12 0DJ
B12 0EA
B12 0JP
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 425 |
|---|---|
| Asian, Asian British or Asian Welsh | 202 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 34 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 21 |
| Asian, Asian British or Asian Welsh: Pakistani | 122 |
| Asian, Asian British or Asian Welsh: Other Asian | 25 |
| Black, Black British, Black Welsh, Caribbean or African | 95 |
| Black, Black British, Black Welsh, Caribbean or African: African | 70 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 16 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 9 |
| Mixed or Multiple ethnic groups | 20 |
| Mixed or Multiple ethnic groups: White and Asian | 9 |
| Mixed or Multiple ethnic groups: White and Black African | 1 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 6 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 4 |
| White | 22 |
| White: English, Welsh, Scottish, Northern Irish or British | 18 |
| White: Irish | 3 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 1 |
| Other ethnic group | 86 |
| Other ethnic group: Arab | 67 |
| Other ethnic group: Any other ethnic group | 19 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description