Output Area at SE149301: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00054694
added to comparison list.
Key Facts
| All Residents | 267 |
| Male | 122 |
| Female | 145 |
| Households | 165 |
| Population Density (people/km2) | 4,872.3 |
Postcodes Covered
BD6 1JY
BD6 1JZ
BD6 1LA
BD6 1LB
BD6 1LT
BD6 1QJ
BD6 1QN
BD6 1QP
BD6 1QS
BD6 1QU
BD6 1QX
BD6 1RA
BD6 1RB
BD6 1RD
BD6 1RE
BD6 1RH
BD6 1RL
BD6 1RQ
BD6 1UN
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 267 |
|---|---|
| Asian, Asian British or Asian Welsh | 16 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 1 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 1 |
| Asian, Asian British or Asian Welsh: Pakistani | 12 |
| Asian, Asian British or Asian Welsh: Other Asian | 2 |
| Black, Black British, Black Welsh, Caribbean or African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 6 |
| Mixed or Multiple ethnic groups: White and Asian | 0 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 3 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 3 |
| White | 243 |
| White: English, Welsh, Scottish, Northern Irish or British | 238 |
| White: Irish | 1 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 4 |
| Other ethnic group | 1 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 1 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description