Output Area at TA098322: Passports held
Location Type: Output Areas, ONS Geographic Code: E00064660
added to comparison list.
Key Facts
| All Residents | 317 |
| Male | 155 |
| Female | 162 |
| Households | 153 |
| Population Density (people/km2) | 224.2 |
Postcodes Covered
HU11 4WL
HU6 9YZ
HU7 0AA
HU7 0AE
HU7 0AG
HU7 0AL
HU7 0AN
HU7 0AW
HU7 0BN
HU7 0BU
HU7 0BW
HU7 0BX
HU7 0BY
HU7 0DE
HU7 0DF
HU7 0DH
HU7 0DN
HU7 0DP
HU7 0ER
HU7 0WD
HU7 0WT
HU7 0WY
HU7 0XA
HU7 0XD
HU7 0XF
HU7 0XJ
HU7 0XL
HU7 0XP
HU7 0XQ
HU7 0XS
HU7 0XU
HU7 0XW
HU7 0XX
HU7 0XY
HU7 0YD
HU7 0YF
HU7 0YG
HU7 0YH
HU7 0YN
HU7 0YQ
HU7 0YR
HU7 0YW
HU7 9BL
HU7 9DA
HU7 0AP
HU7 9BS
HU7 9BX
HU7 9BY
HU7 0AQ
HU7 9DE
HU7 9DG
HU7 9DF
HU7 9DH
HU7 9DJ
HU7 9DL
HU7 9DN
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 317 |
|---|---|
| Europe | 244 |
| Europe: United Kingdom | 198 |
| Europe: Ireland | 0 |
| Europe: Other Europe | 46 |
| Europe: Other Europe: EU Member countries | 46 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 0 |
| Europe: Other Europe: EU Member countries: Portugal | 8 |
| Europe: Other Europe: EU Member countries: Spain | 0 |
| Europe: Other Europe: EU Member countries: Lithuania | 2 |
| Europe: Other Europe: EU Member countries: Poland | 5 |
| Europe: Other Europe: EU Member countries: Romania | 24 |
| Europe: Other Europe: EU Member countries: Other EU countries | 7 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 1 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 1 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 2 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 2 |
| Middle East and Asia: South-East Asia | 0 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 1 |
| The Americas and the Caribbean: North America and the Caribbean | 1 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 69 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description