Output Area at TA149181: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00067155
added to comparison list.
Key Facts
| All Residents | 274 |
| Male | 138 |
| Female | 136 |
| Households | 121 |
| Population Density (people/km2) | 24.2 |
Postcodes Covered
DN40 3DZ
DN40 3JH
DN40 3JJ
DN40 3JL
DN40 3JN
DN40 3JP
DN40 3JQ
DN40 3JR
DN40 3JS
DN40 3JU
DN40 3JW
DN40 3JX
DN40 3JY
DN40 3JZ
DN40 3LU
DN40 3LW
DN40 3LX
DN40 3NX
DN40 3PA
DN40 3PB
DN40 3PD
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 274 |
|---|---|
| Asian, Asian British or Asian Welsh | 1 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 1 |
| Black, Black British, Black Welsh, Caribbean or African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 2 |
| Mixed or Multiple ethnic groups: White and Asian | 0 |
| Mixed or Multiple ethnic groups: White and Black African | 1 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 1 |
| White | 270 |
| White: English, Welsh, Scottish, Northern Irish or British | 261 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 1 |
| White: Roma | 0 |
| White: Other White | 8 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description