Output Area at ST501635: Passports held
Location Type: Output Areas, ONS Geographic Code: E00075056
added to comparison list.
Key Facts
| All Residents | 357 |
| Male | 171 |
| Female | 185 |
| Households | 142 |
| Population Density (people/km2) | 61.4 |
Postcodes Covered
BS40 5RL
BS40 5RN
BS40 5RT
BS40 5RU
BS40 5SE
BS40 5SG
BS40 5SH
BS40 5SJ
BS40 5SL
BS40 5SQ
BS40 5SW
BS40 5TB
BS40 5TE
BS40 5TF
BS40 5TG
BS40 5TH
BS40 5TJ
BS40 5TL
BS40 5TN
BS40 5TU
BS40 5TX
BS40 9YP
BS48 3DW
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 357 |
|---|---|
| Europe | 313 |
| Europe: United Kingdom | 306 |
| Europe: Ireland | 0 |
| Europe: Other Europe | 7 |
| Europe: Other Europe: EU Member countries | 7 |
| Europe: Other Europe: EU Member countries: France | 1 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 2 |
| Europe: Other Europe: EU Member countries: Portugal | 0 |
| Europe: Other Europe: EU Member countries: Spain | 0 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 0 |
| Europe: Other Europe: EU Member countries: Romania | 0 |
| Europe: Other Europe: EU Member countries: Other EU countries | 4 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 0 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 0 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 0 |
| Middle East and Asia: South-East Asia | 0 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 2 |
| The Americas and the Caribbean: North America and the Caribbean | 0 |
| The Americas and the Caribbean: Central and South America | 2 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 42 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description