Output Area at SU472691: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00082460
added to comparison list.
Key Facts
| All Residents | 289 |
| Male | 156 |
| Female | 133 |
| Households | 138 |
| Population Density (people/km2) | 220.7 |
Postcodes Covered
RG14 2DX
RG14 2DZ
RG14 2EP
RG14 2FN
RG14 2HY
RG14 2JD
RG14 2JE
RG14 2JF
RG14 2JG
RG14 2JH
RG14 2JP
RG14 2LD
RG14 2LG
RG14 3AB
RG14 3AD
RG14 3AE
RG14 3AG
RG14 3AH
RG14 3AQ
RG14 2GH
RG14 2FY
RG14 2GJ
RG14 3AR
RG14 2GA
RG14 2GL
RG14 3DB
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 289 |
|---|---|
| Asian, Asian British or Asian Welsh | 0 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 0 |
| Black, Black British, Black Welsh, Caribbean or African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 6 |
| Mixed or Multiple ethnic groups: White and Asian | 1 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 4 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 1 |
| White | 279 |
| White: English, Welsh, Scottish, Northern Irish or British | 261 |
| White: Irish | 6 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 12 |
| Other ethnic group | 4 |
| Other ethnic group: Arab | 1 |
| Other ethnic group: Any other ethnic group | 3 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description