Output Area at SU471667: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00082573
added to comparison list.
Key Facts
| All Residents | 152 |
| Male | 68 |
| Female | 84 |
| Households | 109 |
| Population Density (people/km2) | 2,289.2 |
Postcodes Covered
RG14 5DG
RG14 5DR
RG14 5DS
RG14 5LD
RG14 5UN
RG14 7LL
RG14 7LQ
RG14 7LR
RG14 7LS
RG14 7LU
RG14 7NB
RG14 9SA
RG14 9SB
RG14 9SD
RG14 9SE
RG14 9SF
RG14 9SG
RG14 9SH
RG14 9SJ
RG14 9SL
RG14 9SN
RG14 9SP
RG14 9SQ
RG14 9SR
RG14 9SS
RG14 9ST
RG14 9SU
RG14 9SW
RG14 9SX
RG14 9SY
RG14 9SZ
RG14 9TA
RG14 9TB
RG14 9TD
RG14 9TE
RG14 9TF
RG14 9TG
RG14 9TH
RG14 9TJ
RG14 9TL
RG14 9TN
RG14 9YJ
RG14 9ZY
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 152 |
|---|---|
| Asian, Asian British or Asian Welsh | 7 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 5 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 1 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 1 |
| Black, Black British, Black Welsh, Caribbean or African | 6 |
| Black, Black British, Black Welsh, Caribbean or African: African | 5 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 2 |
| Mixed or Multiple ethnic groups: White and Asian | 0 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 2 |
| White | 136 |
| White: English, Welsh, Scottish, Northern Irish or British | 113 |
| White: Irish | 5 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 2 |
| White: Other White | 16 |
| Other ethnic group | 1 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 1 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description