Output Area at SU949663: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00083823
added to comparison list.
Key Facts
| All Residents | 497 |
| Male | 254 |
| Female | 243 |
| Households | 219 |
| Population Density (people/km2) | 1,313.1 |
Postcodes Covered
SL5 0BF
SL5 0EY
SL5 0EZ
SL5 0FD
SL5 0FE
SL5 9FF
SL5 9HQ
SL5 9PP
SL5 9PS
SL5 9QG
SL5 9QH
SL5 9QL
SL5 9RP
SL5 9RS
SL5 9RU
SL5 9RX
SL5 9RZ
SL5 9SG
SL5 9SW
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 495 |
|---|---|
| Asian, Asian British or Asian Welsh | 65 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 6 |
| Asian, Asian British or Asian Welsh: Indian | 24 |
| Asian, Asian British or Asian Welsh: Pakistani | 20 |
| Asian, Asian British or Asian Welsh: Other Asian | 15 |
| Black, Black British, Black Welsh, Caribbean or African | 4 |
| Black, Black British, Black Welsh, Caribbean or African: African | 3 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 12 |
| Mixed or Multiple ethnic groups: White and Asian | 5 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 1 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 6 |
| White | 402 |
| White: English, Welsh, Scottish, Northern Irish or British | 318 |
| White: Irish | 16 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 68 |
| Other ethnic group | 12 |
| Other ethnic group: Arab | 6 |
| Other ethnic group: Any other ethnic group | 6 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description