Output Area at TL048491: Passports held
Location Type: Output Areas, ONS Geographic Code: E00088240
added to comparison list.
Key Facts
| All Residents | 524 |
| Male | 264 |
| Female | 260 |
| Households | 191 |
| Population Density (people/km2) | 2,104.4 |
Postcodes Covered
MK42 5SA
MK42 5SB
MK42 5SD
MK42 5SE
MK42 5SF
MK42 5SG
MK42 5SH
MK42 5SJ
MK42 5SL
MK42 5SN
MK42 5SP
MK42 5SQ
MK42 5SR
MK42 5SS
MK42 5ST
MK42 5SU
MK42 5SW
MK42 5SX
MK42 5SY
MK42 5SZ
MK42 5TA
MK42 5TB
MK42 5TD
MK42 5TE
MK42 5TF
MK42 5TG
MK42 5TH
MK42 5TJ
MK42 5TL
MK42 5TN
MK42 5TP
MK42 5TQ
MK42 5ZZ
MK42 9AB
MK42 9AH
MK42 9AP
MK42 9AQ
MK42 9AS
MK42 9AT
MK42 9AU
MK42 9AW
MK42 9DJ
MK42 9EP
MK42 9ET
MK42 9HD
MK42 9HE
MK42 9JU
MK42 9JX
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 522 |
|---|---|
| Europe | 391 |
| Europe: United Kingdom | 184 |
| Europe: Ireland | 0 |
| Europe: Other Europe | 207 |
| Europe: Other Europe: EU Member countries | 199 |
| Europe: Other Europe: EU Member countries: France | 1 |
| Europe: Other Europe: EU Member countries: Germany | 3 |
| Europe: Other Europe: EU Member countries: Italy | 19 |
| Europe: Other Europe: EU Member countries: Portugal | 6 |
| Europe: Other Europe: EU Member countries: Spain | 2 |
| Europe: Other Europe: EU Member countries: Lithuania | 2 |
| Europe: Other Europe: EU Member countries: Poland | 25 |
| Europe: Other Europe: EU Member countries: Romania | 120 |
| Europe: Other Europe: EU Member countries: Other EU countries | 21 |
| Europe: Other Europe: Rest of Europe | 8 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 8 |
| Africa | 7 |
| Africa: North Africa | 2 |
| Africa: Central and Western Africa | 3 |
| Africa: South and Eastern Africa | 2 |
| Middle East and Asia | 50 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 49 |
| Middle East and Asia: South-East Asia | 1 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 5 |
| The Americas and the Caribbean: North America and the Caribbean | 1 |
| The Americas and the Caribbean: Central and South America | 4 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 69 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description