Output Area at SU979822: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00089966
added to comparison list.
Key Facts
| All Residents | 531 |
| Male | 257 |
| Female | 274 |
| Households | 158 |
| Population Density (people/km2) | 233.0 |
Postcodes Covered
SL2 4FF
SL2 4HN
SL2 4HP
SL2 4HR
SL2 4HT
SL2 4HW
SL2 4HX
SL2 4HY
SL2 4HZ
SL2 4JD
SL2 4JF
SL2 4JG
SL2 4NJ
SL2 4NL
SL2 4NN
SL2 4NP
SL2 4NT
SL2 4NU
SL2 4NZ
SL2 4PA
SL3 6NA
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 527 |
|---|---|
| Asian, Asian British or Asian Welsh | 238 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 1 |
| Asian, Asian British or Asian Welsh: Chinese | 5 |
| Asian, Asian British or Asian Welsh: Indian | 168 |
| Asian, Asian British or Asian Welsh: Pakistani | 42 |
| Asian, Asian British or Asian Welsh: Other Asian | 22 |
| Black, Black British, Black Welsh, Caribbean or African | 8 |
| Black, Black British, Black Welsh, Caribbean or African: African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 3 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 4 |
| Mixed or Multiple ethnic groups | 18 |
| Mixed or Multiple ethnic groups: White and Asian | 7 |
| Mixed or Multiple ethnic groups: White and Black African | 2 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 2 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 7 |
| White | 228 |
| White: English, Welsh, Scottish, Northern Irish or British | 186 |
| White: Irish | 12 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 30 |
| Other ethnic group | 35 |
| Other ethnic group: Arab | 2 |
| Other ethnic group: Any other ethnic group | 33 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description