Output Area at SJ678741: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00094465
added to comparison list.
Key Facts
| All Residents | 346 |
| Male | 181 |
| Female | 165 |
| Households | 175 |
| Population Density (people/km2) | 526.6 |
Postcodes Covered
CW9 5GG
CW9 7BL
CW9 7BT
CW9 7BU
CW9 7BX
CW9 7DE
CW9 7ED
CW9 7FA
CW9 7NA
CW9 7XH
CW9 7XU
CW9 7ZR
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 352 |
|---|---|
| Asian, Asian British or Asian Welsh | 12 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 1 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 11 |
| Black, Black British, Black Welsh, Caribbean or African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 6 |
| Mixed or Multiple ethnic groups: White and Asian | 1 |
| Mixed or Multiple ethnic groups: White and Black African | 2 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 2 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 1 |
| White | 318 |
| White: English, Welsh, Scottish, Northern Irish or British | 286 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 32 |
| Other ethnic group | 16 |
| Other ethnic group: Arab | 9 |
| Other ethnic group: Any other ethnic group | 7 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description