Output Area at SW514404: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00096058
added to comparison list.
Key Facts
| All Residents | 155 |
| Male | 72 |
| Female | 82 |
| Households | 83 |
| Population Density (people/km2) | 3,699.3 |
Postcodes Covered
TR26 1DP
TR26 1DR
TR26 1DS
TR26 1DT
TR26 1DU
TR26 1FP
TR26 1LB
TR26 1QE
TR26 1QU
TR26 1QX
TR26 1QY
TR26 1RD
TR26 1RE
TR26 1RF
TR26 1RU
TR26 1SN
TR26 1SR
TR26 1SW
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 155 |
|---|---|
| Asian, Asian British or Asian Welsh | 6 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 4 |
| Asian, Asian British or Asian Welsh: Pakistani | 1 |
| Asian, Asian British or Asian Welsh: Other Asian | 1 |
| Black, Black British, Black Welsh, Caribbean or African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 2 |
| Mixed or Multiple ethnic groups: White and Asian | 1 |
| Mixed or Multiple ethnic groups: White and Black African | 1 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 0 |
| White | 146 |
| White: English, Welsh, Scottish, Northern Irish or British | 137 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 1 |
| White: Other White | 8 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description