Output Area at SW787614: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00096151
added to comparison list.
Key Facts
| All Residents | 410 |
| Male | 206 |
| Female | 203 |
| Households | 192 |
| Population Density (people/km2) | 1,169.1 |
Postcodes Covered
TR7 1FR
TR7 1FS
TR7 1NU
TR7 1PD
TR7 1PF
TR7 1PG
TR7 1PH
TR7 1PP
TR7 1PT
TR7 1QA
TR7 1QB
TR7 1QD
TR7 1SX
TR7 1SY
TR7 1TN
TR7 1TT
TR7 1UA
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 411 |
|---|---|
| Asian, Asian British or Asian Welsh | 5 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 5 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 0 |
| Black, Black British, Black Welsh, Caribbean or African | 3 |
| Black, Black British, Black Welsh, Caribbean or African: African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 1 |
| Mixed or Multiple ethnic groups | 7 |
| Mixed or Multiple ethnic groups: White and Asian | 1 |
| Mixed or Multiple ethnic groups: White and Black African | 1 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 2 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 3 |
| White | 387 |
| White: English, Welsh, Scottish, Northern Irish or British | 359 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 28 |
| Other ethnic group | 9 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 9 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description