Output Area at NY515304: Passports held
Location Type: Output Areas, ONS Geographic Code: E00097694
added to comparison list.
Key Facts
| All Residents | 364 |
| Male | 201 |
| Female | 164 |
| Households | 158 |
| Population Density (people/km2) | 7,969.4 |
Postcodes Covered
CA11 1SA
CA11 1SB
CA11 1SD
CA11 1SE
CA11 1SF
CA11 1SG
CA11 1SH
CA11 1SJ
CA11 1SL
CA11 1SN
CA11 1SP
CA11 1SQ
CA11 1SR
CA11 1SS
CA11 1ST
CA11 1SU
CA11 1SW
CA11 1SX
CA11 1SY
CA11 1SZ
CA11 1TA
CA11 1TB
CA11 1TD
CA11 1TE
CA11 1TF
CA11 1TG
CA11 1TH
CA11 1TJ
CA11 1TL
CA11 1TP
CA11 1TQ
CA11 1ZZ
CA11 7BF
CA11 7PR
CA11 7PU
CA11 7PY
CA11 7QF
CA11 7QN
CA11 7QP
CA11 7QR
CA11 7QS
CA11 7QT
CA11 7QW
CA11 7TT
CA11 7UD
CA11 7UN
CA11 7UP
CA11 7UR
CA11 7UT
CA11 7UX
CA11 7UY
CA11 7UZ
CA11 7UE
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 361 |
|---|---|
| Europe | 304 |
| Europe: United Kingdom | 241 |
| Europe: Ireland | 0 |
| Europe: Other Europe | 63 |
| Europe: Other Europe: EU Member countries | 63 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 5 |
| Europe: Other Europe: EU Member countries: Portugal | 1 |
| Europe: Other Europe: EU Member countries: Spain | 0 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 15 |
| Europe: Other Europe: EU Member countries: Romania | 20 |
| Europe: Other Europe: EU Member countries: Other EU countries | 22 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 0 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 6 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 5 |
| Middle East and Asia: South-East Asia | 1 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 1 |
| The Americas and the Caribbean: North America and the Caribbean | 0 |
| The Americas and the Caribbean: Central and South America | 1 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 50 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description