Output Area at SD399990: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00098090
added to comparison list.
Key Facts
| All Residents | 268 |
| Male | 114 |
| Female | 157 |
| Households | 135 |
| Population Density (people/km2) | 322.8 |
Postcodes Covered
LA23 1AR
LA23 1AS
LA23 1AU
LA23 1BE
LA23 1BF
LA23 1BP
LA23 1ES
LA23 1ET
LA23 1EU
LA23 1EW
LA23 1EX
LA23 1EY
LA23 1EZ
LA23 1FG
LA23 1HA
LA23 1HB
LA23 1HD
LA23 1HQ
LA23 1JF
LA23 1NE
LA23 1NH
LA23 1PT
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 270 |
|---|---|
| Asian, Asian British or Asian Welsh | 2 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 1 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 1 |
| Black, Black British, Black Welsh, Caribbean or African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 1 |
| Mixed or Multiple ethnic groups: White and Asian | 1 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 0 |
| White | 267 |
| White: English, Welsh, Scottish, Northern Irish or British | 252 |
| White: Irish | 2 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 13 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description