Output Area at ST084087: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00101546
added to comparison list.
Key Facts
| All Residents | 355 |
| Male | 175 |
| Female | 180 |
| Households | 141 |
| Population Density (people/km2) | 33.9 |
Postcodes Covered
EX15 2AA
EX15 2AH
EX15 2AJ
EX15 2AL
EX15 2AN
EX15 2AQ
EX15 2AY
EX15 2DR
EX15 2DS
EX15 2EU
EX15 2EX
EX15 2HA
EX15 2HG
EX15 2HH
EX15 2HJ
EX15 2HN
EX15 2HP
EX15 2HQ
EX15 2HW
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 355 |
|---|---|
| Asian, Asian British or Asian Welsh | 2 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 2 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 0 |
| Black, Black British, Black Welsh, Caribbean or African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 2 |
| Mixed or Multiple ethnic groups: White and Asian | 1 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 1 |
| White | 351 |
| White: English, Welsh, Scottish, Northern Irish or British | 342 |
| White: Irish | 2 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 1 |
| White: Other White | 6 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description