Output Area at SS718116: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00101638
added to comparison list.
Key Facts
| All Residents | 347 |
| Male | 174 |
| Female | 172 |
| Households | 140 |
| Population Density (people/km2) | 21.3 |
Postcodes Covered
EX18 7EH
EX18 7EX
EX18 7HG
EX18 7HH
EX18 7HJ
EX18 7HL
EX18 7HN
EX18 7HP
EX18 7HQ
EX18 7HR
EX18 7HS
EX18 7HT
EX18 7HU
EX18 7HW
EX18 7HX
EX18 7HY
EX18 7JD
EX18 7LA
EX18 7LF
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 347 |
|---|---|
| Asian, Asian British or Asian Welsh | 0 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 0 |
| Black, Black British, Black Welsh, Caribbean or African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 2 |
| Mixed or Multiple ethnic groups: White and Asian | 1 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 1 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 0 |
| White | 343 |
| White: English, Welsh, Scottish, Northern Irish or British | 333 |
| White: Irish | 2 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 8 |
| Other ethnic group | 2 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 2 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description