Output Area at SX692858: Passports held
Location Type: Output Areas, ONS Geographic Code: E00102935
added to comparison list.
Key Facts
| All Residents | 433 |
| Male | 213 |
| Female | 220 |
| Households | 194 |
| Population Density (people/km2) | 15.6 |
Postcodes Covered
TQ13 8DE
TQ13 8DG
TQ13 8DJ
TQ13 8DL
TQ13 8DQ
TQ13 8DR
TQ13 8DS
TQ13 8DT
TQ13 8DU
TQ13 8DX
TQ13 8DY
TQ13 8DZ
TQ13 8EA
TQ13 8EB
TQ13 8ED
TQ13 8EE
TQ13 8EF
TQ13 8EG
TQ13 8EH
TQ13 8EJ
TQ13 8EL
TQ13 8EN
TQ13 8EP
TQ13 8EQ
TQ13 8ER
TQ13 8ES
TQ13 8ET
TQ13 8EW
TQ13 8EX
TQ13 8EY
TQ13 8HE
TQ13 8HF
TQ13 8HG
TQ13 8HQ
TQ13 8HY
TQ13 8JG
TQ13 8JH
TQ13 8JJ
TQ13 8JL
TQ13 8JN
TQ13 8JQ
TQ13 8LB
TQ13 8QQ
TQ13 8RN
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 431 |
|---|---|
| Europe | 379 |
| Europe: United Kingdom | 375 |
| Europe: Ireland | 1 |
| Europe: Other Europe | 3 |
| Europe: Other Europe: EU Member countries | 3 |
| Europe: Other Europe: EU Member countries: France | 1 |
| Europe: Other Europe: EU Member countries: Germany | 1 |
| Europe: Other Europe: EU Member countries: Italy | 0 |
| Europe: Other Europe: EU Member countries: Portugal | 0 |
| Europe: Other Europe: EU Member countries: Spain | 1 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 0 |
| Europe: Other Europe: EU Member countries: Romania | 0 |
| Europe: Other Europe: EU Member countries: Other EU countries | 0 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 0 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 1 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 1 |
| Middle East and Asia: Southern Asia | 0 |
| Middle East and Asia: South-East Asia | 0 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 3 |
| The Americas and the Caribbean: North America and the Caribbean | 3 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 48 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description