Output Area at NZ136273: Passports held
Location Type: Output Areas, ONS Geographic Code: E00105870
added to comparison list.
Key Facts
| All Residents | 320 |
| Male | 161 |
| Female | 160 |
| Households | 145 |
| Population Density (people/km2) | 28.2 |
Postcodes Covered
DL13 3RD
DL13 5AP
DL13 5AR
DL13 5AS
DL13 5AT
DL13 5AU
DL13 5AW
DL13 5BA
DL13 5BB
DL13 5BD
DL13 5BE
DL13 5BG
DL13 5BH
DL13 5BQ
DL13 5JJ
DL14 0LU
DL14 0LY
DL14 0NA
DL14 0NB
DL14 0NF
DL14 0PA
DL14 0PB
DL14 0PD
DL14 0PE
DL14 0PF
DL14 0PG
DL14 0PH
DL14 0PJ
DL14 0PL
DL14 0PN
DL14 0PP
DL14 0PQ
DL14 0PR
DL14 0PS
DL14 0PT
DL14 0PU
DL14 0PW
DL14 9SN
DL14 9SW
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 321 |
|---|---|
| Europe | 255 |
| Europe: United Kingdom | 253 |
| Europe: Ireland | 1 |
| Europe: Other Europe | 1 |
| Europe: Other Europe: EU Member countries | 1 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 0 |
| Europe: Other Europe: EU Member countries: Portugal | 0 |
| Europe: Other Europe: EU Member countries: Spain | 0 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 0 |
| Europe: Other Europe: EU Member countries: Romania | 0 |
| Europe: Other Europe: EU Member countries: Other EU countries | 1 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 0 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 0 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 0 |
| Middle East and Asia: South-East Asia | 0 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 0 |
| The Americas and the Caribbean: North America and the Caribbean | 0 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 66 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description