Output Area at TQ410329: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00107541
added to comparison list.
Key Facts
| All Residents | 332 |
| Male | 162 |
| Female | 170 |
| Households | 132 |
| Population Density (people/km2) | 30.8 |
Postcodes Covered
RH18 5JE
RH18 5JF
RH18 5JG
RH18 5JH
RH18 5JJ
RH18 5JL
RH18 5JQ
RH18 5JS
RH18 5JW
RH18 5LF
RH18 5LP
RH18 5LR
RH18 5LW
RH18 5ND
RH18 5NE
RH19 4JG
RH19 4JL
RH19 4JN
TN7 4HH
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 337 |
|---|---|
| Asian, Asian British or Asian Welsh | 0 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 0 |
| Black, Black British, Black Welsh, Caribbean or African | 3 |
| Black, Black British, Black Welsh, Caribbean or African: African | 3 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 23 |
| Mixed or Multiple ethnic groups: White and Asian | 5 |
| Mixed or Multiple ethnic groups: White and Black African | 6 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 2 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 10 |
| White | 308 |
| White: English, Welsh, Scottish, Northern Irish or British | 273 |
| White: Irish | 3 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 32 |
| Other ethnic group | 3 |
| Other ethnic group: Arab | 1 |
| Other ethnic group: Any other ethnic group | 2 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description