Output Area at TL899157: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00110345
added to comparison list.
Key Facts
| All Residents | 471 |
| Male | 244 |
| Female | 227 |
| Households | 215 |
| Population Density (people/km2) | 3,981.4 |
Postcodes Covered
CO5 0AB
CO5 0AD
CO5 0AF
CO5 0AW
CO5 0BP
CO5 0FJ
CO5 0FL
CO5 0FR
CO5 0FW
CO5 0FZ
CO5 0GY
CO5 0HE
CO5 0RA
CO5 0SE
CO5 0FS
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 474 |
|---|---|
| Asian, Asian British or Asian Welsh | 9 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 2 |
| Asian, Asian British or Asian Welsh: Chinese | 2 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 5 |
| Black, Black British, Black Welsh, Caribbean or African | 11 |
| Black, Black British, Black Welsh, Caribbean or African: African | 10 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 20 |
| Mixed or Multiple ethnic groups: White and Asian | 4 |
| Mixed or Multiple ethnic groups: White and Black African | 9 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 4 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 3 |
| White | 434 |
| White: English, Welsh, Scottish, Northern Irish or British | 422 |
| White: Irish | 2 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 10 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description