Output Area at SU361455: Passports held
Location Type: Output Areas, ONS Geographic Code: E00117894
added to comparison list.
Key Facts
| All Residents | 413 |
| Male | 219 |
| Female | 195 |
| Households | 209 |
| Population Density (people/km2) | 3,635.6 |
Postcodes Covered
SP10 1AA
SP10 1BL
SP10 1BN
SP10 1BS
SP10 1BW
SP10 1DB
SP10 1LY
SP10 1QP
SP10 1RN
SP10 3FD
SP10 3JA
SP10 3QT
SP10 3QU
SP10 3QX
SP10 3RD
SP10 3WU
SP10 3YJ
SP10 3YL
SP10 3ZN
SP10 5RJ
SP10 9AD
SP10 9FT
SP10 9GA
SP10 9GB
SP10 9GD
SP10 9GE
SP10 9GF
SP10 9GL
SP10 9GN
SP10 9HF
SP10 9JH
SP10 9JJ
SP10 9SB
SP11 7DQ
SP11 8XA
SP10 9JP
SP10 9JZ
SP10 9LA
SP10 9JS
SP10 9JX
SP10 9JU
SP10 9JQ
SP10 9LH
SP10 9LJ
SP10 9LL
SP10 9LN
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 414 |
|---|---|
| Europe | 329 |
| Europe: United Kingdom | 279 |
| Europe: Ireland | 0 |
| Europe: Other Europe | 50 |
| Europe: Other Europe: EU Member countries | 50 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 3 |
| Europe: Other Europe: EU Member countries: Portugal | 7 |
| Europe: Other Europe: EU Member countries: Spain | 4 |
| Europe: Other Europe: EU Member countries: Lithuania | 3 |
| Europe: Other Europe: EU Member countries: Poland | 10 |
| Europe: Other Europe: EU Member countries: Romania | 10 |
| Europe: Other Europe: EU Member countries: Other EU countries | 13 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 3 |
| Africa: North Africa | 1 |
| Africa: Central and Western Africa | 2 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 15 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 1 |
| Middle East and Asia: Southern Asia | 11 |
| Middle East and Asia: South-East Asia | 3 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 0 |
| The Americas and the Caribbean: North America and the Caribbean | 0 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 1 |
| British Overseas Territories | 0 |
| No passport held | 66 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description