Output Area at TR306415: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00123096
added to comparison list.
Key Facts
| All Residents | 529 |
| Male | 259 |
| Female | 271 |
| Households | 207 |
| Population Density (people/km2) | 2,461.6 |
Postcodes Covered
CT17 0AZ
CT17 0BA
CT17 0BB
CT17 0BG
CT17 0BY
CT17 0BZ
CT17 0FS
CT17 0WL
CT17 0WN
CT17 0WP
CT17 0WS
CT17 0WU
CT17 0WX
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 529 |
|---|---|
| Asian, Asian British or Asian Welsh | 8 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 8 |
| Black, Black British, Black Welsh, Caribbean or African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 6 |
| Mixed or Multiple ethnic groups: White and Asian | 0 |
| Mixed or Multiple ethnic groups: White and Black African | 2 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 2 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 2 |
| White | 501 |
| White: English, Welsh, Scottish, Northern Irish or British | 473 |
| White: Irish | 1 |
| White: Gypsy or Irish Traveller | 2 |
| White: Roma | 0 |
| White: Other White | 25 |
| Other ethnic group | 14 |
| Other ethnic group: Arab | 8 |
| Other ethnic group: Any other ethnic group | 6 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description