Output Area at SD848342: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00126370
added to comparison list.
Key Facts
| All Residents | 348 |
| Male | 197 |
| Female | 151 |
| Households | 126 |
| Population Density (people/km2) | 6,247.8 |
Postcodes Covered
BB10 1EH
BB10 1EZ
BB10 1RG
BB10 1SU
BB10 1SX
BB10 1SY
BB10 1SZ
BB10 1UX
BB10 1WB
BB10 1XB
BB10 1XD
BB10 1XF
BB10 1XG
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 348 |
|---|---|
| Asian, Asian British or Asian Welsh | 147 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 14 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 133 |
| Asian, Asian British or Asian Welsh: Other Asian | 0 |
| Black, Black British, Black Welsh, Caribbean or African | 5 |
| Black, Black British, Black Welsh, Caribbean or African: African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 4 |
| Mixed or Multiple ethnic groups | 29 |
| Mixed or Multiple ethnic groups: White and Asian | 10 |
| Mixed or Multiple ethnic groups: White and Black African | 1 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 18 |
| White | 155 |
| White: English, Welsh, Scottish, Northern Irish or British | 115 |
| White: Irish | 1 |
| White: Gypsy or Irish Traveller | 4 |
| White: Roma | 0 |
| White: Other White | 35 |
| Other ethnic group | 12 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 12 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description