Output Area at SD477620: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00127355
added to comparison list.
Key Facts
| All Residents | 549 |
| Male | 318 |
| Female | 231 |
| Households | 184 |
| Population Density (people/km2) | 5,778.9 |
Postcodes Covered
LA1 1AS
LA1 1AY
LA1 1BG
LA1 1BL
LA1 1BN
LA1 1BP
LA1 1DB
LA1 1DD
LA1 1EL
LA1 1HD
LA1 1HF
LA1 1HH
LA1 1HJ
LA1 1NA
LA1 1NS
LA1 1NY
LA1 1NZ
LA1 1PA
LA1 1PB
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 549 |
|---|---|
| Asian, Asian British or Asian Welsh | 131 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 4 |
| Asian, Asian British or Asian Welsh: Chinese | 83 |
| Asian, Asian British or Asian Welsh: Indian | 21 |
| Asian, Asian British or Asian Welsh: Pakistani | 4 |
| Asian, Asian British or Asian Welsh: Other Asian | 19 |
| Black, Black British, Black Welsh, Caribbean or African | 22 |
| Black, Black British, Black Welsh, Caribbean or African: African | 20 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 2 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 26 |
| Mixed or Multiple ethnic groups: White and Asian | 8 |
| Mixed or Multiple ethnic groups: White and Black African | 1 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 13 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 4 |
| White | 353 |
| White: English, Welsh, Scottish, Northern Irish or British | 275 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 1 |
| White: Other White | 77 |
| Other ethnic group | 17 |
| Other ethnic group: Arab | 7 |
| Other ethnic group: Any other ethnic group | 10 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description