Output Area at SD858375: Passports held
Location Type: Output Areas, ONS Geographic Code: E00128033
added to comparison list.
Key Facts
| All Residents | 307 |
| Male | 138 |
| Female | 167 |
| Households | 133 |
| Population Density (people/km2) | 2,773.3 |
Postcodes Covered
BB8 7XA
BB8 8GD
BB9 0AG
BB9 0AQ
BB9 4BD
BB9 4DA
BB9 4EQ
BB9 4FS
BB9 4FT
BB9 4FW
BB9 4FX
BB9 4GA
BB9 4GF
BB9 4GN
BB9 4GQ
BB9 4GS
BB9 4GW
BB9 4WA
BB9 4WB
BB9 4WD
BB9 4ZZ
BB9 7AA
BB9 7AB
BB9 7AD
BB9 7AG
BB9 7DS
BB9 7DT
BB9 7FA
BB9 7HB
BB9 7WB
BB9 9AH
BB9 9AP
BB9 9AW
BB9 9BJ
BB9 9EG
BB9 9EH
BB9 9EQ
BB9 9GL
BB9 9PS
BB9 9SB
BB9 9SE
BB9 9SG
BB9 9SJ
BB9 4HA
BB9 4HF
BB9 4HH
BB9 4HJ
BB9 4HN
BB9 4HL
BB9 4HR
BB9 4HS
BB9 4HQ
BB9 4HP
BB9 4HT
BB9 4HU
BB9 4HW
BB9 4HX
BB9 4HY
BB9 4HZ
BB9 4JA
BB9 4JB
BB9 4JD
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 306 |
|---|---|
| Europe | 218 |
| Europe: United Kingdom | 143 |
| Europe: Ireland | 1 |
| Europe: Other Europe | 74 |
| Europe: Other Europe: EU Member countries | 74 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 2 |
| Europe: Other Europe: EU Member countries: Italy | 10 |
| Europe: Other Europe: EU Member countries: Portugal | 0 |
| Europe: Other Europe: EU Member countries: Spain | 3 |
| Europe: Other Europe: EU Member countries: Lithuania | 12 |
| Europe: Other Europe: EU Member countries: Poland | 32 |
| Europe: Other Europe: EU Member countries: Romania | 9 |
| Europe: Other Europe: EU Member countries: Other EU countries | 6 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 1 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 1 |
| Middle East and Asia | 21 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 2 |
| Middle East and Asia: Southern Asia | 19 |
| Middle East and Asia: South-East Asia | 0 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 1 |
| The Americas and the Caribbean: North America and the Caribbean | 1 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 65 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description