Output Area at SD778193: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00128798
added to comparison list.
Key Facts
| All Residents | 498 |
| Male | 242 |
| Female | 256 |
| Households | 201 |
| Population Density (people/km2) | 81.0 |
Postcodes Covered
BB4 4AE
BB4 4AF
BB4 4AG
BB4 4AH
BB4 4AJ
BB4 4AL
BB4 4AN
BB4 4AQ
BB4 4AW
BB4 4AX
BB4 4FE
BB4 4LU
BB4 4LX
BB4 4NE
BB4 4PF
BL8 4NZ
BL8 4PE
BL8 4PF
BL8 4PG
BL8 4PQ
BB4 4BF
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 498 |
|---|---|
| Asian, Asian British or Asian Welsh | 5 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 5 |
| Black, Black British, Black Welsh, Caribbean or African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 6 |
| Mixed or Multiple ethnic groups: White and Asian | 4 |
| Mixed or Multiple ethnic groups: White and Black African | 1 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 1 |
| White | 486 |
| White: English, Welsh, Scottish, Northern Irish or British | 473 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 13 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description