Output Area at TF336423: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00132090
added to comparison list.
Key Facts
| All Residents | 310 |
| Male | 158 |
| Female | 152 |
| Households | 151 |
| Population Density (people/km2) | 231.1 |
Postcodes Covered
PE21 7FP
PE21 7NX
PE21 7PA
PE21 7PJ
PE21 7RH
PE21 7RJ
PE21 7RL
PE21 7RN
PE21 7RP
PE21 7RQ
PE21 7RS
PE21 7SA
PE21 7SB
PE21 7SE
PE21 7SH
PE21 7SJ
PE21 7ST
PE21 7SU
PE21 7SW
PE21 7SZ
PE21 7TB
PE21 7TN
PE21 7TX
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 310 |
|---|---|
| Asian, Asian British or Asian Welsh | 5 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 2 |
| Asian, Asian British or Asian Welsh: Indian | 3 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 0 |
| Black, Black British, Black Welsh, Caribbean or African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 4 |
| Mixed or Multiple ethnic groups: White and Asian | 2 |
| Mixed or Multiple ethnic groups: White and Black African | 2 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 0 |
| White | 297 |
| White: English, Welsh, Scottish, Northern Irish or British | 242 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 55 |
| Other ethnic group | 3 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 3 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description