Output Area at TG523081: Passports held
Location Type: Output Areas, ONS Geographic Code: E00135166
added to comparison list.
Key Facts
| All Residents | 349 |
| Male | 174 |
| Female | 175 |
| Households | 184 |
| Population Density (people/km2) | 4,434.6 |
Postcodes Covered
NR29 3WJ
NR30 1AA
NR30 1BA
NR30 1BF
NR30 1BG
NR30 1BH
NR30 1BQ
NR30 1DE
NR30 1DH
NR30 1DS
NR30 1NE
NR30 1NF
NR30 1PW
NR30 1PX
NR30 1PY
NR30 4HS
NR30 9AG
NR30 9EP
NR30 9FF
NR30 9FH
NR30 9FN
NR30 9FU
NR30 9FW
NR30 9GL
NR30 9GN
NR30 9GS
NR30 9ZZ
NR31 6JZ
NR31 8GY
NR31 8TH
NR31 9WX
NR31 9XA
NR30 9HB
NR30 9GU
NR30 9HD
NR30 9HE
NR30 9HH
NR30 9HG
NR30 9HF
NR30 9HJ
NR30 9HL
NR30 9HN
NR30 9HP
NR30 9HQ
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 349 |
|---|---|
| Europe | 233 |
| Europe: United Kingdom | 179 |
| Europe: Ireland | 1 |
| Europe: Other Europe | 53 |
| Europe: Other Europe: EU Member countries | 52 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 0 |
| Europe: Other Europe: EU Member countries: Portugal | 11 |
| Europe: Other Europe: EU Member countries: Spain | 0 |
| Europe: Other Europe: EU Member countries: Lithuania | 20 |
| Europe: Other Europe: EU Member countries: Poland | 2 |
| Europe: Other Europe: EU Member countries: Romania | 14 |
| Europe: Other Europe: EU Member countries: Other EU countries | 5 |
| Europe: Other Europe: Rest of Europe | 1 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 1 |
| Africa | 1 |
| Africa: North Africa | 1 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 7 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 4 |
| Middle East and Asia: South-East Asia | 3 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 0 |
| The Americas and the Caribbean: North America and the Caribbean | 0 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 108 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description