Output Area at SE367935: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00140559
added to comparison list.
Key Facts
| All Residents | 233 |
| Male | 126 |
| Female | 109 |
| Households | 132 |
| Population Density (people/km2) | 4,463.6 |
Postcodes Covered
DL6 1PU
DL6 2YG
DL6 2YP
DL7 7AB
DL7 7AS
DL7 7BJ
DL7 7BP
DL7 7BQ
DL7 7DD
DL7 7DE
DL7 7DP
DL7 7DS
DL7 7EF
DL7 7EG
DL7 7EL
DL7 7ZZ
DL7 8GF
DL7 8JU
DL7 8JX
DL7 8JY
DL7 8SE
DL7 8SG
DL7 8TD
DL7 8TF
DL7 8TP
DL7 8TW
DL7 8TY
DL7 7ES
DL7 7EW
DL7 7EU
DL7 7EY
DL7 7FA
DL7 7FB
DL7 7FD
DL7 7FE
DL7 7FF
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 235 |
|---|---|
| Asian, Asian British or Asian Welsh | 5 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 3 |
| Asian, Asian British or Asian Welsh: Indian | 1 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 1 |
| Black, Black British, Black Welsh, Caribbean or African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 4 |
| Mixed or Multiple ethnic groups: White and Asian | 2 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 2 |
| White | 226 |
| White: English, Welsh, Scottish, Northern Irish or British | 224 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 2 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description