Output Area at SE209891: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00141365
added to comparison list.
Key Facts
| All Residents | 452 |
| Male | 280 |
| Female | 172 |
| Households | 149 |
| Population Density (people/km2) | 60.2 |
Postcodes Covered
DL8 1FR
DL8 1RX
DL8 1RY
DL8 1RZ
DL8 1SA
DL8 1SB
DL8 1SD
DL8 1SE
DL8 1SF
DL8 1SG
DL8 1SH
DL8 1SJ
DL8 1SL
DL8 1SN
DL8 1SP
DL8 1SQ
DL8 1SR
DL8 1SS
DL8 1ST
DL8 1SU
DL8 1SW
DL8 1SX
DL8 1SY
DL8 1SZ
DL8 1TA
DL8 1TB
DL8 1TD
DL8 1TE
DL8 1TF
DL8 1TG
DL8 1TJ
DL8 1TP
DL8 1TQ
DL8 1TW
DL8 1TZ
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 453 |
|---|---|
| Asian, Asian British or Asian Welsh | 4 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 1 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 3 |
| Black, Black British, Black Welsh, Caribbean or African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 3 |
| Mixed or Multiple ethnic groups: White and Asian | 0 |
| Mixed or Multiple ethnic groups: White and Black African | 1 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 1 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 1 |
| White | 446 |
| White: English, Welsh, Scottish, Northern Irish or British | 439 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 1 |
| White: Roma | 0 |
| White: Other White | 6 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description