Output Area at TA120779: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00141789
added to comparison list.
Key Facts
| All Residents | 416 |
| Male | 205 |
| Female | 213 |
| Households | 188 |
| Population Density (people/km2) | 125.4 |
Postcodes Covered
YO14 9GA
YO14 9GB
YO14 9GD
YO14 9GE
YO14 9GF
YO14 9GG
YO14 9GH
YO14 9GJ
YO14 9GL
YO14 9GN
YO14 9GP
YO14 9GQ
YO14 9GR
YO14 9GS
YO14 9GW
YO14 9GX
YO14 9GY
YO14 9GZ
YO14 9HP
YO14 9QE
YO14 9QF
YO14 9QJ
YO14 9QL
YO14 9QP
YO14 9QQ
YO14 9QR
YO14 9QS
YO14 9QT
YO14 9QU
YO14 9QW
YO14 9QX
YO14 9QY
YO14 9QZ
YO14 9RA
YO14 9RB
YO14 9RD
YO14 9RE
YO14 9RF
YO14 9RJ
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 417 |
|---|---|
| Asian, Asian British or Asian Welsh | 0 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 0 |
| Black, Black British, Black Welsh, Caribbean or African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 1 |
| Mixed or Multiple ethnic groups: White and Asian | 1 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 0 |
| White | 415 |
| White: English, Welsh, Scottish, Northern Irish or British | 400 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 5 |
| White: Roma | 0 |
| White: Other White | 10 |
| Other ethnic group | 1 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 1 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description