Output Area at SE591183: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00142263
added to comparison list.
Key Facts
| All Residents | 239 |
| Male | 119 |
| Female | 120 |
| Households | 98 |
| Population Density (people/km2) | 20.8 |
Postcodes Covered
DN14 0EA
DN14 0EB
DN14 0ED
DN14 0EE
DN14 0EG
DN14 0EH
DN14 0EJ
DN14 0EL
DN14 0EP
DN14 0EQ
DN14 0ER
DN14 0ES
DN14 0ET
DN14 0EW
DN14 0EX
DN14 0FA
DN14 0FJ
DN14 0JW
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 239 |
|---|---|
| Asian, Asian British or Asian Welsh | 1 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 1 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 0 |
| Black, Black British, Black Welsh, Caribbean or African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 1 |
| Mixed or Multiple ethnic groups: White and Asian | 0 |
| Mixed or Multiple ethnic groups: White and Black African | 1 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 0 |
| White | 236 |
| White: English, Welsh, Scottish, Northern Irish or British | 231 |
| White: Irish | 1 |
| White: Gypsy or Irish Traveller | 1 |
| White: Roma | 0 |
| White: Other White | 3 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description